|
void | DrawLine (Vector3 start, Vector3 end, Color color, float duration) |
|
void | DrawRay (Vector3 start, Vector3 dir, Color color, float duration) |
|
void | DrawLineArrow (Vector3 start, Vector3 end, float arrowHeadLength, Color color, float duration) |
|
void | DrawArrow (Vector3 start, Vector3 dir, float arrowHeadLength, Color color, float duration) |
|
◆ DrawArrow()
void BrokeProtocol.Utility.GLDebug.DrawArrow |
( |
Vector3 | start, |
|
|
Vector3 | dir, |
|
|
float | arrowHeadLength, |
|
|
Color | color, |
|
|
float | duration ) |
|
inline |
◆ DrawLine()
void BrokeProtocol.Utility.GLDebug.DrawLine |
( |
Vector3 | start, |
|
|
Vector3 | end, |
|
|
Color | color, |
|
|
float | duration ) |
|
inline |
◆ DrawLineArrow()
void BrokeProtocol.Utility.GLDebug.DrawLineArrow |
( |
Vector3 | start, |
|
|
Vector3 | end, |
|
|
float | arrowHeadLength, |
|
|
Color | color, |
|
|
float | duration ) |
|
inline |
◆ DrawRay()
void BrokeProtocol.Utility.GLDebug.DrawRay |
( |
Vector3 | start, |
|
|
Vector3 | dir, |
|
|
Color | color, |
|
|
float | duration ) |
|
inline |
The documentation for this class was generated from the following file: